2009 individual results » 2009 team results » Printable version »
The winners of the 2009 Bailey's Nissan Mount Ephraim 10K are listed below. Sue Cooper of Invicta East Kent was overall winner of the women's race and Phil Holland of Olney Runners was the overall winner of the men's.
| Female Winners | |||
|---|---|---|---|
| Sen 1st | Jane Jobson | Thanet Road Runners | 54:56 |
| Sen 2nd | Sarah McLac | Herne Bay Running Club | 55:09 |
| Sen 3rd | Rachel Walsh | Dover Road Runners | 57:30 |
| V35 1st | Helen Ralph | Unattached | 50:49 |
| V45 1st | Sue Cooper | Invicta East Kent | 48:46 |
| V55 1st | Francoise Guillot | Unattached | 1:01:00 |
| Male Winners | |||
| Sen 1st | Phil Holland | Olney Runners | 35:43 |
| Sen 2nd | Chris Valdus | Unattached | 36:05 |
| Sen 3rd | Chris Holmes | Unattached | 36:17 |
| V40 1st | Tim Sutton | Invicta East Kent | 39:04 |
| V50 1st | Joe Hicks | Canterbury Harriers | 43:40 |
| V60 1st | Martyn Rouse | Invicta East Kent | 40:45 |
2009 individual results » 2009 team results » Printable version »